Unit Pricing | Daily Servings | 8 oz cups | Daily Servings | 4 oz cones | Daily Servings | 8 oz cones | Daily Servings | Waffle Cones | Daily Totals | Input Number of Days to Calculate | |
---|---|---|---|---|---|---|---|---|---|---|---|
REVENUE | |||||||||||
Sale Price -8oz cup | $112.50 | $112.50 | $3,375.00 | ||||||||
Sale Price -4oz cone | $87.50 | $87.50 | $2,625.00 | ||||||||
Sale Price -8oz cone | $112.50 | $112.50 | $3,375.00 | ||||||||
Sale Price -waffle cone | $137.50 | $137.50 | $4,125.00 | ||||||||
COST | |||||||||||
Product Cost per oz | $(0.07) | $(14.00) | $(7.00) | $(14.00) | $(21.00) | $(56.00) | $(1,680.00) | ||||
Spoon | $(0.02) | $(0.50) | $(0.50) | $(0.50) | $(0.50) | $(2.00) | $(60.00) | ||||
Cup - 8oz | $(0.06) | $(1.50) | $(1.50) | $(45.00) | |||||||
Napkin | $(0.003) | $(0.08) | $(0.08) | $(0.08) | $(0.08) | $(0.30) | $(9.00) | ||||
Small Cone - 4oz | $(0.04) | $(1.00) | $(1.00) | $(30.00) | |||||||
Large Cone - 8oz | $(0.08) | $(2.00) | $(2.00) | $(60.00) | |||||||
Waffle Cone - 12oz | $(0.22) | $(5.50) | $(5.50) | $(165.00) | |||||||
Wastage | $(1.61) | $(0.86) | $(1.66) | $(2.71) | $(6.83) | $(204.90) | |||||
Electricity (approximate daily rate - based on Colorado rates) | $(2.27) | $(2.27) | $(68.00) | ||||||||
GROSS PROFIT | $94.82 | $78.07 | $94.27 | $107.72 | $372.60 | $11,178.10 | |||||
*******Only Input Data In Colored Fields******* | |||||||||||
THIS DOES NOT INCLUDE LABOR, LEASE, AND OTHER COSTS REQUIRED TO OPERATE A STORE |